In this blog we are going to share with you Awards of Paresh Rawal and other information of Paresh Rawal family, Net Worth, marriage, education, height, etc., so read this article carefully to get the complete information. The information we are going to provide you regarding the Paresh Rawal Awards may or may not be true because we collect the information from various source of internet. Some sites provide the authenticity and some site not.
Have Paresh Rawal Got the Oscar Award?
Have Paresh Rawal Got the National Film Award?
Award List
Annual Central European Bollywood Awards, India | |||
2011 | Nominee | Best Actor | |
Popular Award | Road to Sangam (2009) | ||
Apsara Film Producers Guild Awards | |||
2011 | Winner | Best Comic Actor | |
Apsara Award | Atithi Tum Kab Jaoge? (2010) | ||
2004 | Nominee | Best Actor In A Supporting Role – Movie | |
Apsara Award | Hungama (2003) | ||
Awards of the International Indian Film Academy | |||
2013 | Nominee | Best Comic Actor | |
Popular Award | OMG: Oh My God! (2012) | ||
2012 | Nominee | Best Comic Actor | |
Popular Award | Ready (2011) | ||
2011 | Nominee | Best Comic Actor | |
Popular Award | Atithi Tum Kab Jaoge? (2010) | ||
2009 | Nominee | Best Performance in a Negative Role | |
Popular Award | Oye Lucky! Lucky Oye! (2008) | ||
2008 | Nominee | Best Performance in a Comic Role | |
Popular Award | Bhool Bhulaiyaa (2007) | ||
2007 | Nominee | Best Comic Actor | |
Popular Award | Phir Hera Pheri (2006) | ||
2005 | Nominee | Best Actor in a Supporting Role | |
Popular Award | Aitraaz (2004) | ||
Best Comic Actor | |||
Hulchul (2004) | |||
2004 | Nominee | Best Comic Actor | |
Popular Award | Hungama (2003) | ||
Baghban (2003) | |||
2001 | Winner | Best Comic Actor | |
Popular Award | Hera Pheri (2000) | ||
Nominee | Best Actor in a Supporting Role | ||
Popular Award | Har Dil Jo Pyar Karega… (2000) | ||
Bengal Film Journalists’ Award | |||
1995 | Winner | Best Actor (Hindi) | |
BFJA Award | Sardar (1993) | ||
BIG Star Entertainment Awards, India | |||
2012 | Nominee | Most Entertaining Actor in a Social Role | |
Film Award | OMG: Oh My God! (2012) | ||
Bollywood Awards | |||
2004 | Winner | Best Comic Actor | |
Bollywood Movie Award | Hungama (2003) | ||
2001 | Winner | Best Comic Actor | |
Bollywood Movie Award | Hera Pheri (2000) | ||
Bollywood Hungama Surfers’ Choice Movie Awards | |||
2011 | Winner | Best Performance by an Actor in a Comic Role | |
Surfers’ Choice Award | Atithi Tum Kab Jaoge? (2010) | ||
(15% votes) | |||
Filmfare Awards | |||
2007 | Nominee | Best Comic Actor | |
Filmfare Award | Phir Hera Pheri (2006) | ||
2005 | Nominee | Best Comic Actor | |
Filmfare Award | Hulchul (2004) | ||
2004 | Nominee | Best Comic Actor | |
Filmfare Award | Fun2shh… Dudes in the 10th Century (2003) | ||
Best Comic Actor | |||
Hungama (2003) | |||
2003 | Winner | Best Comic Actor | |
Filmfare Award | Awara Paagal Deewana (2002) | ||
Nominee | Best Comic Actor | ||
Filmfare Award | Aankhen (2002) | ||
2002 | Nominee | Best Actor in a Comic Role | |
Filmfare Award | Yeh Teraa Ghar Yeh Meraa Ghar (2001) | ||
2001 | Winner | Best Comic Actor | |
Filmfare Award | Hera Pheri (2000) | ||
1998 | Nominee | Best Comic Actor | |
Filmfare Award | Chachi 420 (1997) | ||
1996 | Nominee | Best Supporting Actor | |
Filmfare Award | Raja (1995) | ||
1995 | Nominee | Best Comic Actor | |
Filmfare Award | Mohra (1994) | ||
1994 | Winner | Best Performance by an Actor in a Negative Role | |
Filmfare Award | Sir (1993) | ||
National Film Awards, India | |||
1994 | Winner | Best Supporting Actor | |
Silver Lotus Award | Woh Chokri (1994) | ||
Sir (1993) | |||
Sansui Viewer’s Choice Awards | |||
2004 | Winner | Best Comic Actor | |
Sansui Viewer’s Choice Award | Hungama (2003) | ||
2003 | Winner | Best Comic Actor | |
Sansui Viewer’s Choice Award | Awara Paagal Deewana (2002) | ||
Screen Awards, IN | |||
2010 | Nominee | Best Comic Actor | |
Screen Award | De Dana Dan (2009) | ||
2005 | Nominee | Best Comic Actor | |
Screen Award | Hulchul (2004) | ||
2004 | Nominee | Best Comic Actor | |
Screen Award | Hungama (2003) | ||
2003 | Winner | Best Comic Actor | |
Screen Award | Awara Paagal Deewana (2002) | ||
Nominee | Best Comic Actor | ||
Screen Award | Aankhen (2002) | ||
2001 | Winner | Best Comic Actor | |
Screen Award | Hera Pheri (2000) | ||
1996 | Winner | Best Supporting Actor | |
Screen Award | Raja (1995) | ||
South Indian International Movie Awards | |||
2021 | Nominee | Best Performance by an Actor in a Negative Role | |
SIIMA – Tamil | Soorarai Pottru (2020) | ||
Zee Cine Awards | |||
2019 | Nominee | Best Actor in a Supporting Role | |
Jury’s Choice Award | Sanju (2018) | ||
2004 | Nominee | Best Comic Actor | |
Popular Award | Hungama (2003) | ||
2003 | Winner | Best Comic Actor | |
Popular Award | Awara Paagal Deewana (2002) | ||
2001 | Winner | Best Comic Actor | |
Popular Award | Hera Pheri (2000) | ||
Paresh Rawal Height: 1.73 m N/A
Paresh Rawal Net Worth : 30 May 1955 (age 66)[1]Bombay, Bombay State, India (present-day Mumbai, Maharashtra)[2] N/A
Paresh Rawal Marriage : Swaroop Sampat N/A
Paresh Rawal Education : SVKM’s Narsee Monjee College of Commerce and Economics N/A