In this blog we are going to share with you Awards of Pankaj Kapoor and other information of Pankaj Kapoor family, Net Worth, marriage, education, height, etc., so read this article carefully to get the complete information.
The information we are going to provide you regarding the Pankaj Kapoor Awards may or may not be true because we collect the information from various source of internet. Some sites provide the authenticity and some site not.
Have Pankaj Kapoor Got the Oscar Award?
Have Pankaj Kapoor Got the National Film Award?
Award List
Annual Central European Bollywood Awards, India | |||
2008 | Nominee | Best Actor | |
Popular Award | Dharm (2007) | ||
Apsara Film Producers Guild Awards | |||
2015 | Nominee | Best Comic Actor | |
Apsara Award | Finding Fanny (2014) | ||
2004 | Winner | Best Actor In A Supporting Role – Movie | |
Apsara Award | Maqbool (2003) | ||
Awards of the International Indian Film Academy | |||
2006 | Nominee | Best Performance in a Negative Role | |
Popular Award | Dus (2005) | ||
2005 | Nominee | Best Actor in a Supporting Role | |
Popular Award | Maqbool (2003) | ||
Bollywood Hungama Surfers’ Choice Movie Awards | |||
2015 | Nominee | Best Actor in a Supporting Role | |
Surfers’ Choice Award | Finding Fanny (2014) | ||
Filmfare Awards | |||
2014 | Nominee | Best Supporting Actor | |
Filmfare Award | Matru ki Bijlee ka Mandola (2013) | ||
2006 | Nominee | Best Performance by an Actor in a Negative Role | |
Filmfare Award | Dus (2005) | ||
2005 | Winner | Best Actor – Critics | |
Filmfare Award | Maqbool (2003) | ||
1990 | Nominee | Best Supporting Actor | |
Filmfare Award | Raakh (1989) | ||
Indian Television Academy Awards, India | |||
2007 | Winner | Best Actor in a Comic Role | |
Indian Television Academy Award | Office Office (2000) | ||
2003 | Winner | Best Actor in a Comic Role | |
Indian Television Academy Award | Office Office (2000) | ||
Indian Telly Awards | |||
2007 | Nominee | Best Actor in a Comic Role | |
Indian Telly Award | Office Office (2000) | ||
2006 | Nominee | Best Actor in a Comic Role | |
Indian Telly Award | Office Office (2000) | ||
2004 | Nominee | Best Actor in a Comic Role | |
Indian Telly Award | Office Office (2000) | ||
2003 | Winner | Best Actor in a Comic Role | |
Indian Telly Award | Office Office (2000) | ||
2002 | Winner | Best Actor in a Comic Role | |
Indian Telly Award | Office Office (2000) | ||
National Film Awards, India | |||
2004 | Winner | Best Supporting Actor | |
Silver Lotus Award | Maqbool (2003) | ||
1991 | Winner | Ek Doctor Ki Maut (1990) | |
Special Mention | |||
1989 | Winner | Best Supporting Actor | |
Silver Lotus Award | Raakh (1989) | ||
Screen Awards, IN | |||
2009 | Nominee | Best Actor in a Supporting Role | |
Screen Award | Halla Bol (2008) | ||
2008 | Winner | Best Performance by an Actor in a Negative Role | |
Screen Award | The Blue Umbrella (2005) | ||
2005 | Nominee | Best Actor in a Supporting Role | |
Screen Award | Maqbool (2003) | ||
Zee Cine Awards | |||
2005 | Winner | Best Actor | |
Critics Choice Award | Maqbool (2003) | ||
Nominee | Best Actor in a Supporting Role | ||
Popular Award | Maqbool (2003) |
Pankaj Kapoor Height: 1.68 m N/A
Pankaj Kapoor Net Worth: 29 May 1954 (age 67)N/A
Pankaj Kapoor Marriage :Supriya Pathak, Neelima Azeem N/A
Pankaj Kapoor Education : National School Of Drama, Kundan Vidya Mandir N/A